Qualifier #5
DateJune 28, 2026
LocationLorvale Academy · Oakville
Format5 rounds · 15+10 · CFC Quick
Final standings
Results by section
Choose a view. Player names open tournament cards on Chess-Results.
U18 Section
- 1Bosco Sham5 pts
- 2Ishaan Sharma4 pts
- 3Jeffery Jiang4 pts
U11 Section
- 1Riaan Karthick5 pts
- 2Sankalp Adlakha4 pts
- 3Vivan Vishnu4 pts
Final standings
| Rank | Player | Rating | Points | BHC1 |
|---|---|---|---|---|
| 1 | Sham, Bosco | 1442 | 5 | 11.5 |
| 2 | Sharma, Ishaan | 1188 | 4 | 11.0 |
| 3 | Jiang, Jeffery | 1138 | 4 | 11.0 |
| 4 | Banwait, Yuvraj | 1294 | 3 | 16.0 |
| 5 | Zhu, Jesse | Unrated | 3 | 14.5 |
| 6 | Geng, Henry | 1000 | 3 | 13.5 |
| 7 | Iyer, Moksh | 1039 | 3 | 10.5 |
| 8 | Wang, Pax | 1158 | 2.5 | 15.0 |
| 9 | Khan, Ismael | Unrated | 2.5 | 13.0 |
| 10 | Trippen, Christine | 1077 | 2 | 14.0 |
| 11 | Nguyen, Hannah | 740 | 2 | 10.5 |
| 12 | Tumbagahan, Elisha Marie | 884 | 2 | 9.5 |
| 13 | Zhuang, Theodore | Unrated | 1 | 9.5 |
| 14 | Ma, Victor | 1163 | 1 | 4.0 |
BHC1 is the first tie-break; Chess-Results has complete official detail.
View U18 final standings on Chess-ResultsFinal standings
| Rank | Player | Rating | Points | BHC1 |
|---|---|---|---|---|
| 1 | Karthick, Riaan | 1328 | 5 | 13.0 |
| 2 | Adlakha, Sankalp | 1144 | 4 | 15.0 |
| 3 | Vishnu, Vivan | Unrated | 4 | 9.0 |
| 4 | Wang, Jiaran | 847 | 3.5 | 12.0 |
| 5 | Prasanna, Aadvik | 897 | 3.5 | 11.5 |
| 6 | Ma, Victor | 1163 | 3 | 14.5 |
| 7 | Jayaprakash, Jaivik | 891 | 3 | 14.5 |
| 8 | Shi, Jaden | 736 | 3 | 12.5 |
| 9 | Anandkumar, Gritharth | 677 | 3 | 11.5 |
| 10 | Oza, Krishhiv | 525 | 3 | 8.0 |
| 11 | Guo, Yushen | 808 | 2.5 | 10.0 |
| 12 | Tumbagahan, Naomi Isabelle Penaflor | 889 | 2.5 | 9.0 |
| 13 | Gao, Vincent | 828 | 2 | 14.0 |
| 14 | Rueda, Glenn | 780 | 2 | 13.0 |
| 15 | Frenkiel, Sam | 555 | 2 | 10.0 |
| 16 | Kelvin, Aadrik | Unrated | 2 | 9.5 |
| 17 | Le, Henry | 855 | 1.5 | 13.0 |
| 18 | Evans, Henry | Unrated | 1.5 | 10.0 |
| 19 | Nguyen, Sofia | 498 | 1 | 11.5 |
| 20 | Evans, Elliot | Unrated | 0 | 10.5 |
| 21 | Bedi, Aayansh | Unrated | 0 | 1.5 |
BHC1 is the first tie-break; Chess-Results has complete official detail.
View U11 final standings on Chess-ResultsEvent gallery
Scenes from Oakville
Medalists, matchups and the closing moments of our fifth CYCC qualifier.